<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When It Rains It Pours</title>
	<atom:link href="http://www.bessablog.com/when-it-rains-it-pours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bessablog.com/when-it-rains-it-pours/</link>
	<description>Fun With Photos</description>
	<lastBuildDate>Sat, 16 Aug 2025 19:59:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bessa</title>
		<link>http://www.bessablog.com/when-it-rains-it-pours/comment-page-1/#comment-8</link>
		<dc:creator>bessa</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://bessablog.com/?p=36#comment-8</guid>
		<description>I think I was mostly unsatisfied with the lab that I used for this role. In the two other situations I have used ektar, I was blown away but in this case, Ektar didn&#039;t really knock my socks off.</description>
		<content:encoded><![CDATA[<p>I think I was mostly unsatisfied with the lab that I used for this role. In the two other situations I have used ektar, I was blown away but in this case, Ektar didn&#8217;t really knock my socks off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Voegelin</title>
		<link>http://www.bessablog.com/when-it-rains-it-pours/comment-page-1/#comment-7</link>
		<dc:creator>Daniel Voegelin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://bessablog.com/?p=36#comment-7</guid>
		<description>I&#039;ve never seen this building in person, but it seems you captured its essence perfectly here. I love the lines and curves in the last two, and the simple, almost abstract composition of the first. If this is an unsatisfying roll for you, I can&#039;t wait to see the rest of the stuff you have yet to post.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen this building in person, but it seems you captured its essence perfectly here. I love the lines and curves in the last two, and the simple, almost abstract composition of the first. If this is an unsatisfying roll for you, I can&#8217;t wait to see the rest of the stuff you have yet to post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://www.bessablog.com/when-it-rains-it-pours/comment-page-1/#comment-4</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://bessablog.com/?p=36#comment-4</guid>
		<description>Like the first one.</description>
		<content:encoded><![CDATA[<p>Like the first one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
